Talk to us
07971189842
| Cooling Coverage Area | 300 SQ FT |
| Auto Air Swing | Yes |
| On/Off Timer | Yes |
| Coil Material | Copper |
| Auto Restart | Yes |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 352/428/524/696 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 366/448/573/710 |
| Color | White |
| Cooling Capacity (Rated Min-Max) | 7.10(1.8-7.10)kW |
| Ext.Piping Diameter Gas mm (inches) | 15.88(5/8) |
| Ext.Piping Diameter Liquid mm (inches) | 9.52(3/8) |
| Ext.Piping Max.Length Out-In (m) | 30 |
| Heating Capacity (Rated Min-Max) | 8.10(1.5-8.50)kW |
| Indoor Unit Dimensions (H x W x D) mm | (H-12" X W-36.33" X D-9.84") 305x923x250 mm |
| Indoor Unit Weight (Kg) | 13 |
| ISEER | 4.20 |
| Max.Height Out-In (m) | 15 |
| Model Number | INDOOR-MSZ-HP24VA / OUTDOOR-MUZ-HP24VA |
| Outdoor Unit Dimensions (H x W x D) mm | (H-34.64" x W-33.07" x D-12.99") 880x840x330 mm |
| Outdoor Unit Weight (Kg) | 55 |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Series | Inverter Series |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Cooling | 33/38/44/50 |
| SPL Indoor Unit (Low/Mid/High/SHi) In dB(A)-Heating | 33/38/44/49 |

Price:
Price 108700 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerant : other, R32
Capacity : 2.5 Ton
Voltage : 220240 Volt (v)
Warranty : 5 Year
Price 33300 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerant : other, R32
Capacity : 1.5 Ton
Voltage : 220240 Volt (v)
Warranty : 5 Year
Price 36100 INR / Unit
Minimum Order Quantity : 1 Unit
Refrigerant : other, R32
Capacity : 1 Ton
Voltage : 220240 Volt (v)
Warranty : 5 Year